- October 6, 2021
- Posted by: devserver
- Categories:
No Comments
Cyril Attiogbe, HOD Mathematics and Statistics FBC.
PhD, North Carolina StateUniversity:AlgebraMinor in Electrical and Computer Engineering. Linear/Lie Algebras, functional Analysis and Abstract Algebra
BackgroundThe Department of Mathematics and Statistics offers the following programs: Diploma in Mathematics and Statistics, Bachelor of Science General, Bachelor of Science with Honors in Mathematics, Bachelor of Science with Honors in Statistics, Post Graduate Diploma in Statistics, Post Graduate Diploma in Mathematics. Master of Science in Statistics, Master of Science in Mathematics, A PhD in Mathematics or in Statistics is possible if there is a Supervisor interested in your work.
Staff List
NAME | TITLE | PHOTO | QUALIFICATIONS | RESEARCH INTEREST | |
Cyril Attiogbe | HOD Mathematics and Statistics . | ![]() |
PhD, North Carolina State University: | AlgebraMinor in Electrical and Computer Engineering. Linear/Lie Algebras, functional Analysis and Abstract Algebra | |
Dr. Olutola Fagbolu | Senior Lecturer | ![]() |
1. B. Tech, Computer Science, LAU Tech, Ogbomoso, Nigeria 2. M.Tech, Computer Science, FUTA, Akure, Nigeria 3. PhD, Computer Science, FUTA, Akure, Nigeria |
Natural Language processing, Quantum Computation and Software Development and Security | |
Dr. Mohamed Abdulai Koroma | Senior Lecturer | ![]() |
1. BSc, Mathematics, FBC, USL 2. MSc, Applied Mathematics, ELE-IFE, Nigeria 3. PhD, Harbin Institute of Technology, N.E. China |
Fluid flow Theory and Numerical Application to Fluid Flow | |
Mr. Momodu Samuel Cen Kamara | Senior Lecturer | B.Sc(Hons), Mathematics, FBC, USL, M.Sc(Statistics), Njala, USL | Experimental Designs, Hamiltonian Mechanics | ||
Dr. Abdul Kamara | Lecturer 1 | ![]() |
PhD, Huazhong University of Science and Technology, People’s Republic of China. | Statistics(Pure and Applied), Disease Modeling. | |
Mr. Mohamed Sellu | Lecturer 2 | ![]() |
BSc, MSc, FBC, USL | Epidemiology | |
Dr. S. Samura | Lecturer 1 | ![]() |
PhD, Anhui University, People’s Republic of China. | Probability Limit Theory of dependent variables, non parametric and semi parametric statistical models, linear and non linear statistical models. | |
Mr. Michael Sevalie | Lecturer 1 | ![]() |
BSc, MSc, FBC, USL | Epidemiology | |
Mr. Alpha Ibrahim Turay | Lecturer 1 | ![]() |
1. BSc(HONS), Mathematics, FBC, USL 2. MSc(Mathematics), University of Guelph, Ontario Canada |
Statistical Mechanics of Fluids, Number Theory, Algebra | |
Mr. Sallu Gerald Kaikai | Lecturer 1 | ![]() |
HTC(Sec), BSc, MSc FBC, USL, PhD Candidate, USL | A general Wilcoxon Model to test differences in birth rates among women in the Glouster and Brookfields communities of the Western Area of Sierra-leone | |
Mrs. Mabinty Conteh | Clarke Grade 2 | ![]() |
Milton Margai College of Education, CSS-Certificate Secretarial Studies, NDSD | ||
Dr. E. O. Carew | Dean and Associate Professor. | ![]() |
PhD, University of Wales, Swansea, U |